| Management number | 238655403 | Release Date | 2026/07/11 | List Price | US$95.63 | Model Number | 238655403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Zenna AW758</strong> is a commercial all-weather tire designed for tough applications. It offers reliable performance in various conditions and accepts TSMI #15 winter studs for enhanced grip in extreme winter environments. This tire is suitable for commercial trucks and provides excellent durability for demanding use.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Zenna |
| Tire width | 225 mm |
| Tire load range | H |
| Tire load index | 130 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.2 in |
| Tire speed rating | N |
| Vehicle type | Trailer |
| Tire size | 225/70R19.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Items included | Tire Only |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 19.5 in |
| Tire type | Commercial Tires |
| Model | AW758 1173332196 |
| Tread depth | 18/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form