| Management number | 240088442 | Release Date | 2026/07/16 | List Price | US$20.77 | Model Number | 240088442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Main Street Collection is a timeless favorite designed with simple female elegance in mind and crafted for adults with the quality and care you expect from a Timex watch.
| Brand | Timex |
|---|---|
| Gender | Female |
| Watch movement | Analog Quartz |
| Watch style | Casual |
| Dial color | Mother of Pearl |
| Band material | Leather |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 30 m |
| Resists water | Y |
| Watch band color | Brown |
| Color | Red |
| Color category | Red |
| Watch technology | Analog |
| Watch features | Water-Resistant |
| Band style | Leather Strap |
| Bracelet style | Wrap |
| Watch band width | 16 mm |
| Clasp type | Buckle |
| Watch bezel material | Brass |
| Bezel function | Stationary |
| Subdial face color | Gold |
| Clock / watch face color | White |
| Hand color | Gold |
| Metal type | Stainless Steel |
| Material | Leather |
| Age group | Adult |
| Clothing occasion | Dressy |
| Activity | Walking |
| Watch band length | 190 mm |
| Battery life | 3 years |
| Battery size | CR1216 |
| Manufacturer | Timex Group |
| Product line | Main Street Collection |
| Sport | Walking, Casual |
| Pattern | Solid Print |
| Global brand license | Timex |
| Metal stamp | No Stamp |
| Gemstone type | No Stone |
| Model | T21693 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form