| Management number | 229301161 | Release Date | 2026/05/31 | List Price | US$9.86 | Model Number | 229301161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GH7Y848V |
|---|---|
| Color | Black Totem Print |
| Pattern | Totem Print |
| Fit Type | Regular Fit |
| Team Name | Tennis |
| Brand Name | SILKWORLD |
| Rise Style | Mid Rise |
| Sport Type | Basketball, Outdoor Lifestyle |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | SILKWORLD |
| Material Type | Polyester |
| Occasion Type | Baseball, Running, Volleyball, Walking, Workout and Training |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 9 inch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form