| Management number | 247871271 | Release Date | 2026/08/16 | List Price | US$13.20 | Model Number | 247871271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196979026971 |
|---|---|
| ASIN | B0BKTN1NXJ |
| Color | Set K |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | Real Essentials |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Classic |
| Weave Type | Knit |
| Fabric Type | 60% Cotton, 40% Polyester |
| Material Type | Polyester |
| Occasion Type | Gym, Running, School, Sports, Workout |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Import Designation | Designed in USA, Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00196979026971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form