| Management number | 239742563 | Release Date | 2026/07/14 | List Price | US$57.60 | Model Number | 239742563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GZY8H43S |
|---|---|
| Size | 11 Inches |
| Brand | Raemond |
| Color | Gray |
| RAM Size | 4 |
| Set Name | Tablet |
| Frame Rate | 30 Fps, 60 Fps |
| Generation | 3rd Generation |
| Model Name | M90 |
| Model Year | 2026 |
| Style Name | Modern Slim |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Screen Size | 11 Inches |
| Sensor Type | Cmos |
| Aspect Ratio | 16:10 |
| Camera Flash | Led Flash |
| Digital Zoom | 4 x |
| Display Type | Ips Lcd Touchscreen |
| Manufacturer | Raemond |
| Model Number | M90 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Quick Start Guide, Tablet, Usb Charging Cable |
| Configuration | Tablet Only |
| Warranty Type | 2 Year Limited Manufacturer Warranty |
| HardDrive Size | 128 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | M70-28-Gray |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | Octa-core 2.0 Ghz Processor |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | 16 Mp Front Camera, 8 Mp Rear Camera |
| Compatible Devices | Bluetooth Keyboard, External Monitor, Stylus, Usb-c Hub, Wireless Headphones |
| Hardware Interface | Bluetooth 5 |
| Cellular Technology | Wi-Fi |
| Speaker Description | Dual Stereo Speakers |
| Wireless Technology | Bluetooth,Wi-Fi,GPS |
| Battery Average Life | 6 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | OCR, Touchscreen with Stylus Support |
| RAM Memory Installed | 32 GB |
| Warranty Description | 2 Yeas |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | 2.0 Ghz Clock Speed, Octa-core Processor |
| Memory Slots Available | 1 |
| Supported Audio Format | Aac, Flac, Mp3, Ogg, Wav, Wma |
| CPU Model Speed Maximum | 1.99 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p, HD 720p |
| Specific Uses For Product | Gaming, Video Streaming, Web Browsing |
| Biometric Security Feature | Fingerprint Reader |
| Display Resolution Maximum | 1920.0 |
| Maximum Display Brightness | 500 Candela Per Square Meter |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | Built-in Gps |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 11"L x 7"W x 0.35"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Bluetooth Connectivity, Front And Rear Camera, Gemini AI, Touchscreen, Wi-fi Enabled |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form