| Management number | 237842092 | Release Date | 2026/07/10 | List Price | US$27.60 | Model Number | 237842092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The versatile New Balance 408 V1 men's sneaker takes footwear fashion to a bold place. A C-CAP midsole delivers durable underfoot support with every step, while the 2000s running-inspired profile stands out in any setting with its athletic aesthetic. Built with quality materials for lasting durability, the 408 V1 offers comfortable all-day wear that keeps up with your daily routine. Whether you are hitting the streets, meeting friends, or keeping your casual look on point, this versatile lifestyle sneaker combines retro running heritage with modern everyday comfort.

| UPC | 198688199809 |
|---|---|
| ASIN | B0DSR6DPY4 |
| Brand | New Balance |
| Color | Rain Cloud/Black/Slate Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 408 V1 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | 408 V1 |
| Item Weight | 1.68 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | ML408GA |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | C-CAP midsole |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ML408GA |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00198688199809 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form