| Management number | 237672697 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237672697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885670761532 |
|---|---|
| ASIN | B008X5B5VM |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Occupational professional |
| Brand Name | Lee Uniforms |
| Life Event | Back to School |
| Model Name | Original Skinny Leg Pant |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Original Skinny Leg Pant |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 97% Cotton, 3% Spandex |
| Has Pockets | Yes |
| Item Weight | 10.24 ounces |
| Manufacturer | Lee Uniform - Juniors |
| Style Number | K9435JL |
| Inseam Length | 33 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Young Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | K9435JL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | school |
| Global Trade Identification Number | 00885670761532 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form