| Management number | 234094402 | Release Date | 2026/06/27 | List Price | US$18.00 | Model Number | 234094402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 019781896658 |
|---|---|
| ASIN | B01MYVDVVG |
| Color | Black |
| Pattern | Patterned |
| Seasons | Fall |
| Fit Type | BIG & TALL |
| Leg Style | Straight |
| Brand Name | Haggar |
| Life Event | Work, Leisure, Special Occasions |
| Model Name | Cool 18 Pro Classic Fit Flat Front Casual Stretch Performance Golf Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Cool 18 Pro Classic Fit Flat Front Casual Stretch Performance Golf Pant |
| Unit Count | 1 Count |
| Waist Size | 46 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Item Weight | 16 ounces |
| Manufacturer | Haggar Men's Bottoms |
| Style Number | HC90235 |
| Inseam Length | 30 Inches |
| Material Type | Synthetic |
| Occasion Type | Casual |
| Pattern Style | Patterned |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Erwachsener |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | HC00235 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00019781896658 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form