| Management number | 238340124 | Release Date | 2026/07/11 | List Price | US$7.19 | Model Number | 238340124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience energy to bloom with fun-sized versions of Bloom’s best-selling sparkling energy drink! Made with better-for-you ingredients like natural caffeine, prebiotics, and zero sugar for a mini pick-me-up without the crash.
| Brand | Bloom Nutrition |
|---|---|
| Flavor | Strawberry Watermelon (6), Raspberry Lemon (6) |
| Caffeine designation | Caffeine Added |
| Size | 7.5 oz |
| Container type | Can |
| Count | 12 |
| Material | Cardboard |
| Texture | CRISP |
| Flavor notes | Strawberry Watermelon, Raspberry Lemon |
| Product net content parent | 90 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Retail packaging | Variety Pack |
| Food preparation method | Instant |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://res.cloudinary.com/dn7ag03gb/image/upload/v1749149709/Nutrabolt/C4_Classic_Lemonade_Label_Flat-1_kmwsa5.png |
| Ingredient list image | https://res.cloudinary.com/dn7ag03gb/image/upload/v1749149709/Nutrabolt/C4_Classic_Lemonade_Label_Flat-1_kmwsa5.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form