| Management number | 237711369 | Release Date | 2026/07/10 | List Price | US$9.00 | Model Number | 237711369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCFRBVYX |
|---|---|
| Shape | Oval |
| Theme | Fashion |
| Crystal | Tempered Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Gold |
| Band Width | 12 Millimeters |
| Brand Name | BESTKANG |
| Clasp Type | Sliding Clasp |
| Dial Color | White |
| Face Style | Minimalist with Crosshair |
| Model Name | MQT349 |
| Sport Type | Running |
| Strap Type | Adjustable, Bracelet |
| Style Name | Elegant |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Item Weight | 0.05 Kilograms |
| Closure Type | Buckle |
| Manufacturer | BESTKANG |
| Model Number | MQT349 |
| Power Source | Battery Powered |
| Case Diameter | 33 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 7 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Easy Reader |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MQT349 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form