| Management number | 237006999 | Release Date | 2026/07/10 | List Price | US$8.76 | Model Number | 237006999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shell is 100% polyester micropoly Inserts are 100% polyester mesh Lining is 100% polyester wicking crepe Liner wicks moisture Heat sealed label Low rise, covered elastic waistband with inside drawcord Inner brief with leg elastic Inside key pocket 3 1/2-inch inseam Girls inseam graded
| UPC | 784371744137 |
|---|---|
| ASIN | B073DGHTTX |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Augusta Sportswear |
| Rise Style | Low Rise |
| Sport Type | exercise_&_fitness |
| Style Name | Augusta Sportswear Womens Wayfarer Shorts – Lightweight Running Shorts With Inner Brief and Moisture-wicking Liner |
| Unit Count | 1 Count |
| Waist Size | 5.25 Inches |
| Fabric Type | 75% Polyester, 25% Cotton |
| Manufacturer | Augusta Sportswear Holdings, Inc |
| Style Number | 2430 |
| Inseam Length | 3.5 Inches |
| Material Type | Polyester |
| Item Type Name | Short |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 8 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 2430-2430.080-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00784371744137 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form