| Management number | 237753742 | Release Date | 2026/07/10 | List Price | US$5.00 | Model Number | 237753742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 739814782559 |
|---|---|
| ASIN | B0DPH5YDGX |
| size | Kids |
| Brand | IKTOD |
| Color | 2pack/Black Frame+white Frame/Cb02 |
| Fit Type | Regular |
| Material | Rubber |
| Lens Type | Gradient |
| Arm Length | 125 Millimeters |
| Item Shape | Oval |
| Lens Color | Blue |
| Lens Width | 125 Millimeters |
| Sport Type | Baseball |
| Style Name | Sports |
| Unit Count | 2 Count |
| Bridge Width | 20 Millimeters |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Kids |
| Polarization Type | Non-Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Recommended Uses For Product | Baseball |
| Ultraviolet Light Protection | YES |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form