| Management number | 237684955 | Release Date | 2026/07/10 | List Price | US$23.60 | Model Number | 237684955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193535078764 |
|---|---|
| ASIN | B0C2VJN64L |
| Color | Marco |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Occupational professional |
| Brand Name | 1822 Denim |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Maternity |
| Fabric Type | 75% Cotton, 24% Polyester, 1% Spandex |
| Manufacturer | 1828 Denim |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Faux Pocket, Patch Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine wash cold, Tumble Dry Low, Do not bleach, Do not iron, Store in a cool dry place |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual, Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form