Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 218946349 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 218946349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Frosted White |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Brand Name | SUNSGNE |
| Brightness | 23 Lumen |
| Efficiency | 4.6 lumen/watt |
| Light Type | Incandescent |
| Unit Count | 25.0 Count |
| Light Color | Amber |
| Manufacturer | SUNSGNE |
| Power Source | Corded Electric |
| Bulb Diameter | 0.61 Inches |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 23 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 5 Watts |
| Specification Met | Frosted White |
| Additional Features | 120V, Edison Screw Base, Fits C7 & E12 Sockets, UL Listed |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 23 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.61"W x 0.91"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Patio Ambience &Christmas & Halloween Decorations |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 5 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form