Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 216200744 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 216200744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 766683403094 |
|---|---|
| Brand | SOXONO |
| Color | Black |
| Voltage | 3.7 Volts |
| Model Name | Solar power bank |
| Unit Count | 1.0 Count |
| Item Weight | 490 Grams |
| Reusability | Rechargeable |
| Manufacturer | DongGuan Xionel Electronic Technology Co., Ltd. |
| Model Number | L24S |
| Power Source | Battery |
| Battery Weight | 490 Grams |
| Connector Type | Micro USB, USB-A, USB-C |
| Item Type Name | external-cell-phone-battery-packs |
| Output Current | 3 Amps |
| Item Dimensions | 6.77 x 3.46 x 1.42 inches |
| Number of Ports | 3 |
| Antenna Location | Indoor/Outdoor |
| Battery Capacity | 40000 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | for iPhone 16/15/14/13/12/11/Plus/Pro/Max,iPhone X/XR/XS/Max,iPhone 6/7/8/S/Plus,Samsung Galaxy S21/S22/S22+/S22 Ultra/S23/S23+/S23 Ultra/S24/S24+/S24 Ultra/,Galaxy S5/S6/S7/S8/S9/Edge/Plus,Galaxy |
| Battery Charge Time | 6 Hours |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Warranty Description | 1 Year |
| Compatible Phone Models | iPhone 15 14 13 12 11 8 7 Series, XR, XS Max, Samsung, Google Pixel series and other android phones tablets |
| Item Dimensions L x W x Thickness | 6.77"L x 3.46"W x 1.42"Th |
| Other Special Features of the Product | 1.8W Solar Panel, Dual super bright flashlight, Embedded Cables, Fast Charging, over charging, short circuit protection, Portable Charger, Waterproof, Dust-proof, Drop-proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form