Limited Time SaleUS$29.95 cheaper than the new price!!
| Management number | 215750639 | Release Date | 2026/04/12 | List Price | US$19.97 | Model Number | 215750639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 861429000466 |
|---|---|
| Flavor | Original |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Item Form | Powder |
| Brand Name | SMART Pressed |
| Unit Count | 8.47 Ounce |
| Dosage Form | Powder |
| Item Weight | 240 Grams |
| Manufacturer | SMART Pressed Juice |
| Container Type | Jar |
| Item Dimensions | 3.7 x 3.7 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Detoxing, Energy Management, Gut Health Support, Immunity, Metabolism Management |
| Material Features | Certified Organic |
| Special Ingredients | Gluten-Free, Lactase, Lipase, Organic Wheatgrass, Barley Grass, Alfalfa Leaf, Kale, Spinach, Broccoli, Dandelion, Spirulina, Chlorella, Ashwagandha, Aloe Vera, Probiotics, Enzymes, Probiotic |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin A, Vitamin C, Vitamin K1 |
| Specific Uses For Product | Add organic green vegetables to daily diet, Balance gut health with natural ingredients, Energy, Immunity Boost, Detox, Cleanse, Digestion, Gut health, Skin Health, Sleep Improvement, Feel more energized, Support metabolism and healthy weight management |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form