Limited Time SaleUS$44.89 cheaper than the new price!!
| Management number | 218395883 | Release Date | 2026/05/03 | List Price | US$29.92 | Model Number | 218395883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers Men's M. Fit 2.0 Lace-up Outdoor Sneaker with Goodyear Rubber Outsole.




| UPC | 196989545578 |
|---|---|
| Brand | Skechers |
| Color | Charcoal/Gold |
| Theme | Casual, Training, Walking, Work |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | After Burn M.fit 2.0 Mens Outdoor Trail Sneakers |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | After Burn M.fit 2.0 Mens Outdoor Trail Sneakers |
| Unit Count | 1 Count |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 237608 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Breathable Upper, Goodyear Rubber Anti-Slip Outsole, Lace-up Sneaker, Leather Overlays, Memory Foam Cushion Insole |
| Insole Cushioning | Memory Foam |
| liningdescription | Textile Lining |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 237608 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form