Limited Time SaleUS$16.50 cheaper than the new price!!
| Management number | 216766898 | Release Date | 2026/04/19 | List Price | US$11.00 | Model Number | 216766898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850063737364 850063737357 |
|---|---|
| Color | Red |
| Flavor | Strawberry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | SaltStick |
| Unit Count | 80.0 Count |
| Item Weight | 50 Grams |
| Manufacturer | SaltStick |
| Model Number | 850063737357 |
| Container Type | Bag |
| Item Dimensions | 4.72 x 2.36 x 1.18 inches |
| Number of Items | 10 |
| Product Benefits | Easy to Digest, Electrolyte Replacement, Energy Management, Immune Support, Workout Fuel |
| Dose Release Method | Immediate Release |
| Special Ingredients | Electrolytes, Potassium Citrate, Sodium Citrate, Vitamin C |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Carbohydrates, Electrolytes, Potassium, Sodium, Vitamin C |
| Manufacturer Part Number | 850063737357 |
| Specific Uses For Product | Cycling, Hiking, Running, Team Sports, Triathlons |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form