Limited Time SaleUS$37.82 cheaper than the new price!!
| Management number | 218397392 | Release Date | 2026/05/03 | List Price | US$25.21 | Model Number | 218397392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | OrthoComfoot |
|---|---|
| Color | W2-dark Blue |
| Pattern | Graphic |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | 24yd02bof |
| Sport Type | Running |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Style Number | 24YD02BOF-7-W2-46 |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh fabric+PU Leather |
| Insole Material | Rubber |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, soft-ground |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 24YD02BOF-7-W2-46 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form