Limited Time SaleUS$9.59 cheaper than the new price!!
| Management number | 219048356 | Release Date | 2026/05/03 | List Price | US$6.40 | Model Number | 219048356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810008290026 |
|---|---|
| Color | 5000k (Daylight) |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 200 Degrees |
| Brand Name | LUNO |
| Efficiency | High |
| Light Type | LED |
| Model Name | LUNO A19 100WE D50 15WE26D4PK R2 |
| Style Name | A21 Edison Screw Base |
| Unit Count | 4 Count |
| Is Electric | Yes |
| Item Weight | 0.13 Pounds |
| Light Color | Daylight White |
| Manufacturer | LUNO LIGHTING LLC |
| Model Number | LUNO A19 100WE D50 15WE26D4PK R2 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 1600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 15 Watts |
| Specification Met | Energy Star, ul_listed |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.65"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LUNO A21 100WE D50 15WE26D4PK R2 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 22.87 Years |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 3 years manufactory warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form