Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217911641 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 217911641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Small (Back: 11.4" - 13.4"; Weight: 7 - 15LB) |
|---|---|
| Color | Black Strips |
| Style | Business |
| Pattern | Striped |
| Occasion | Spaying/Neutering,Tumor Removal or Orthopedic Surgery,Dermatitis/Allergies,Open Wounds,Alternative to E-Collar,Senior Dog Care,ect |
| Pet Type | Dog |
| Brand Name | Kuoser |
| Chest Size | 19.3 Inches |
| Neck Style | Round Neck |
| Unit Count | 1.0 Count |
| Fabric Type | Cotton,Spandex |
| League Name | NBA |
| Animal Theme | Dog |
| Closure Type | Hook & Loop |
| Manufacturer | Kuoser |
| Model Number | C118-Kuoser-037BSHF-5-Black-S |
| Material Type | Polyester |
| Dog Breed Size | Small |
| Item Type Name | pet-surgery-recovery-suits |
| Target Species | Cat, Dog |
| Number of Items | 1 |
| Additional Features | Adjustable, Durable, Easy to Use |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C118-Kuoser-037BSHF-5-Black-S |
| Product Care Instructions | Clean after Use |
| Minimum Weight Recommendation | 7 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form