Limited Time SaleUS$5.99 cheaper than the new price!!
| Management number | 218926980 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 218926980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Set Name | Single |
| Bulb Base | GU10 |
| Brand Name | JMEXSUSS |
| Unit Count | 1.0 Count |
| Item Weight | 0.29 Kilograms |
| Battery Life | 8 Hours |
| Finish Types | Powder Coated |
| Manufacturer | Linhai Exsuss Light&Decor Co.,Ltd |
| Model Number | JMS-lantern |
| Power Source | Solar Powered |
| Material Type | Metal |
| Mounting Type | Tabletop Mount |
| Bulb Shape Size | T |
| Light Source Type | Light Emitting Diode (LED) |
| Specification Met | true |
| Battery Description | Solar |
| Included Components | lantern lamp |
| Light Output Maximum | 100 Lumens |
| Batteries are Included | No |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | JMS-lantern |
| Item Dimensions L x W x H | 5.9"L x 5.9"W x 4.13"H |
| Light Source Special Features | flickering flame |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form