Limited Time SaleUS$15.53 cheaper than the new price!!
| Management number | 217423273 | Release Date | 2026/04/19 | List Price | US$10.36 | Model Number | 217423273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 843479171235 |
|---|---|
| Color | Black |
| Shape | Globe |
| Voltage | 12 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Lamp Type | Plasma Lamp |
| Room Type | Kids Room |
| Brand Name | Discovery |
| Efficiency | Energy Efficient |
| Style Name | Black Pyramid Base |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Pounds |
| Shade Color | Pink,Purple |
| Switch Type | Push Button |
| Finish Types | Painted |
| Manufacturer | MerchSource |
| Model Number | 1014751 |
| Power Source | Corded Electric |
| Shade Height | 10 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Glass |
| Mounting Type | Tabletop, Wall Mount |
| Control Method | Touch, Voice |
| Item Type Name | Plasma Globe |
| Shade Material | Glass |
| Bulb Shape Size | AR70 |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Wall Mount |
| Light Source Type | LED |
| Additional Features | Instant On, Sound Activated |
| Included Components | Adapter |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 9.5"D x 4.5"W x 10"H |
| Specific Uses For Product | Reading |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | 90-day. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form