Limited Time SaleUS$119.72 cheaper than the new price!!
| Management number | 218194750 | Release Date | 2026/05/03 | List Price | US$79.81 | Model Number | 218194750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durability: Made of quality materials, it ensures firmness and durability, and can withstand daily squeezing and scraping Function: Preserve the dashboard from scratches, pollution and sunlight, thus prolonging the service life and maintaining a good appearance Installation: No modification is required, and the installation process is simple and quick, which directly saves your time Quality: after strict testing and verification, it ensures reliability, excellent performance and long durability
| UPC | 769087834723 |
|---|---|
| Color | Rear |
| Voltage | 12 Volts |
| Capacity | 1 Kilograms |
| Brand Name | Balenburry |
| Model Name | sfsfsfs9f5s+f5 |
| Item Weight | 3 Pounds |
| Manufacturer | Balenburry |
| Model Number | fs4f94f4f+f5fsg |
| Configuration | Compact Internal Freezer |
| BEE Star Rating | 1 Star |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 1 Liters |
| Installation Type | Built-In |
| Number Of Shelves | 1 |
| Door Material Type | Aluminum |
| Additional Features | Compact, Lightweight, Portable |
| Defrost System Type | Semi-Automatic |
| Fresh Food Capacity | 1 Liters |
| Included Components | no |
| Warranty Description | no |
| Manufacturer Part Number | sf4s61fs6f16+f |
| Annual Energy Consumption | 549 Watts |
| Item Dimensions D x W x H | 9"D x 3.9"W x 9"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form