Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217848434 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 217848434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black Regular kit |
|---|---|
| Shape | Cylindrical |
| Runtime | 23 hours |
| Voltage | 4.35 Volts |
| Brand Name | 77outdoor |
| Style Name | Everyday Carry (EDC) |
| Unit Count | 1.0 Count |
| Item Weight | 0.12 Pounds |
| Battery Type | Lithium Ion |
| Finish Types | Aluminum |
| Manufacturer | sofirn |
| Model Number | 77-sc18 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Handheld |
| White Brightness | 1800 Lumens |
| Light Source Type | LED |
| Additional Features | Adjustable Light Modes, Impact Resistant, Lightweight, Portable, Rechargeable |
| Battery Description | Lithium-Ion Polymer |
| Included Components | Battery |
| Light Path Distance | 217 Meters |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Light Source Wattage | 1.95 Watts |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 7"D x 3"W x 1"H |
| Item Dimensions L x W x H | 4"L x 1"W x 1"H |
| Light Source Special Features | Adjustable Light Modes, Impact Resistant, Lightweight, Portable, Mode Memory, Advanced Temperature Regulation, Reverse Polarity Protection |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form