Limited Time SaleUS$5.99 cheaper than the new price!!
| Management number | 219050466 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 219050466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788567415979 |
|---|---|
| Color | White |
| Shape | Tubular(T) |
| Voltage | 110 Volts (AC) |
| Wattage | 25 watts |
| Bulb Base | E26 |
| Brand Name | MMBGJKG |
| Brightness | 280 Lumen |
| Efficiency | 11.2 lumens/watt |
| Light Type | Incandescent |
| Model Name | T10 |
| Style Name | Retro |
| Unit Count | 4.0 Count |
| Light Color | White |
| Manufacturer | MMBGJKG |
| Model Number | qwewwedf214 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T10 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 280 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 25 Watts |
| Additional Features | ★ 25w light bulb★ t10 bulb ★ E26 Base ★ High CRI 99+ ★ Dimmable ★ 1500+ Hours Lifespan ★ Instant On ★ Flicker-free & Noise-free ★ No radiation★ Tech Safe Packaging |
| Included Components | no |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 280 Lumens |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.25"W x 5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 00m7532 |
| Specific Uses For Product | Ceiling Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | One year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form